<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hourly rates or flat fees?</title>
	<atom:link href="http://www.attract-more-customers.com/hourly-rates-or-flat-fees-329.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.attract-more-customers.com/hourly-rates-or-flat-fees-329.htm</link>
	<description>Copywriter Tom McKay&#039;s marketing and PR tips</description>
	<lastBuildDate>Mon, 07 Dec 2009 18:16:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kelly Parkinson</title>
		<link>http://www.attract-more-customers.com/hourly-rates-or-flat-fees-329.htm/comment-page-1#comment-435</link>
		<dc:creator>Kelly Parkinson</dc:creator>
		<pubDate>Fri, 17 Apr 2009 20:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.attract-more-customers.com/?p=329#comment-435</guid>
		<description>Hi Tom, great question. I wish I had a secret formula, but the best way to ballpark it is to check out Steve Slaunwhite&#039;s pricing guide. He gives a really nice professional fee range for each type of project, and you can decide where you want to fall within that range. Here&#039;s the link: http://www.forcopywritersonly.com/pricing.html</description>
		<content:encoded><![CDATA[<p>Hi Tom, great question. I wish I had a secret formula, but the best way to ballpark it is to check out Steve Slaunwhite&#8217;s pricing guide. He gives a really nice professional fee range for each type of project, and you can decide where you want to fall within that range. Here&#8217;s the link: <a href="http://www.forcopywritersonly.com/pricing.html" rel="nofollow">http://www.forcopywritersonly.com/pricing.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: w0rdWhiz</title>
		<link>http://www.attract-more-customers.com/hourly-rates-or-flat-fees-329.htm/comment-page-1#comment-433</link>
		<dc:creator>w0rdWhiz</dc:creator>
		<pubDate>Fri, 17 Apr 2009 20:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.attract-more-customers.com/?p=329#comment-433</guid>
		<description>Hi Kelly, 

Thanks for stopping by and for adding a copylicious comment. This post actually originated in a proposal I was writing earlier this week, and switching to flat rate fees is one of several changes I&#039;m making to my business this year.

However, I still keep track of my time, just so I know how long various projects actually take me. I&#039;ve found the first few jobs I estimated with a flat rate, I was waaaayyyy short of the actual time I needed. Got any tips or secret formulas to share? 

How about: Calculate your best guess -- then double it.</description>
		<content:encoded><![CDATA[<p>Hi Kelly, </p>
<p>Thanks for stopping by and for adding a copylicious comment. This post actually originated in a proposal I was writing earlier this week, and switching to flat rate fees is one of several changes I&#8217;m making to my business this year.</p>
<p>However, I still keep track of my time, just so I know how long various projects actually take me. I&#8217;ve found the first few jobs I estimated with a flat rate, I was waaaayyyy short of the actual time I needed. Got any tips or secret formulas to share? </p>
<p>How about: Calculate your best guess &#8212; then double it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Parkinson</title>
		<link>http://www.attract-more-customers.com/hourly-rates-or-flat-fees-329.htm/comment-page-1#comment-432</link>
		<dc:creator>Kelly Parkinson</dc:creator>
		<pubDate>Fri, 17 Apr 2009 19:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.attract-more-customers.com/?p=329#comment-432</guid>
		<description>Amen to that. I agree with you 100%. Even though I&#039;ve always charged by the project, I&#039;ve only recently turned off my timer completely, so even I have no clue how long a project takes. I can&#039;t tell you how great it feels to not know. The focus is now entirely on results &amp; value. I&#039;m free to obsess, ponder, reflect, write, rewrite, research, brainstorm. I can record snippets while walking the dog. It&#039;s wonderful getting completely lost in my work. And it feels like better work, too.</description>
		<content:encoded><![CDATA[<p>Amen to that. I agree with you 100%. Even though I&#8217;ve always charged by the project, I&#8217;ve only recently turned off my timer completely, so even I have no clue how long a project takes. I can&#8217;t tell you how great it feels to not know. The focus is now entirely on results &amp; value. I&#8217;m free to obsess, ponder, reflect, write, rewrite, research, brainstorm. I can record snippets while walking the dog. It&#8217;s wonderful getting completely lost in my work. And it feels like better work, too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->